<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Physics In Flux</title>
	<atom:link href="http://aplusphysics.com/flux/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aplusphysics.com/flux</link>
	<description>Rethinking High School Physics</description>
	<lastBuildDate>Wed, 27 Jun 2012 16:37:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Diffraction in the Finger Lakes by Chris Mitchell</title>
		<link>http://aplusphysics.com/flux/aplusphysics/diffraction-in-the-finger-lakes/#comment-6206</link>
		<dc:creator>Chris Mitchell</dc:creator>
		<pubDate>Wed, 27 Jun 2012 16:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://aplusphysics.com/flux/?p=544#comment-6206</guid>
		<description><![CDATA[This is an incredible shot!]]></description>
		<content:encoded><![CDATA[<p>This is an incredible shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Why Science Teachers Blog? &#124; Travis Wise</title>
		<link>http://aplusphysics.com/flux/about/#comment-6148</link>
		<dc:creator>Why Science Teachers Blog? &#124; Travis Wise</dc:creator>
		<pubDate>Mon, 25 Jun 2012 13:41:01 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-6148</guid>
		<description><![CDATA[[...] http://aplusphysics.com/flux/about/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://aplusphysics.com/flux/about/" rel="nofollow">http://aplusphysics.com/flux/about/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Why Science Teachers Blog? &#124; Travis Wise</title>
		<link>http://aplusphysics.com/flux/about/#comment-6147</link>
		<dc:creator>Why Science Teachers Blog? &#124; Travis Wise</dc:creator>
		<pubDate>Mon, 25 Jun 2012 13:41:01 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-6147</guid>
		<description><![CDATA[[...] http://aplusphysics.com/flux/about/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://aplusphysics.com/flux/about/" rel="nofollow">http://aplusphysics.com/flux/about/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Instructional Videos with Tablet PCs by Azael</title>
		<link>http://aplusphysics.com/flux/tablet-pc/creating-instructional-videos-with-tablet-pcs/#comment-4923</link>
		<dc:creator>Azael</dc:creator>
		<pubDate>Fri, 04 May 2012 03:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://aplusphysics.com/flux/aplusphysics/creating-instructional-videos-with-tablet-pcs/#comment-4923</guid>
		<description><![CDATA[Dan, you and all readers are invited check my not-so-often-written blog on my experiences with tablet pcs and tablets, including a re-use of another Tx2 for class (the original died on bug screen failure - a well documented chip manufacturing mistake HP and AMD never recognized), is at tabletsinscienceeducation.wordpress.com.]]></description>
		<content:encoded><![CDATA[<p>Dan, you and all readers are invited check my not-so-often-written blog on my experiences with tablet pcs and tablets, including a re-use of another Tx2 for class (the original died on bug screen failure &#8211; a well documented chip manufacturing mistake HP and AMD never recognized), is at tabletsinscienceeducation.wordpress.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Instructional Videos with Tablet PCs by Azael</title>
		<link>http://aplusphysics.com/flux/tablet-pc/creating-instructional-videos-with-tablet-pcs/#comment-4921</link>
		<dc:creator>Azael</dc:creator>
		<pubDate>Fri, 04 May 2012 03:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://aplusphysics.com/flux/aplusphysics/creating-instructional-videos-with-tablet-pcs/#comment-4921</guid>
		<description><![CDATA[Well done Dan, by finding these pieces of software, especially the free ones.  Another piece of software which I use in my physics and math classes with my now-old HP Tx2 (which has managed to survive the kill-screen bug so far), my newer Dell Inspiron Duo (a headache for its capacitive screen although a Jot Pro stylus helps a bit), and now a institution supplied Dell Latitude ST and XT3, is the stand-alone Classroom Presenter from U of Washington (classroompresenter.cs.washington.edu), and its web server sibbling Ubiquitous Presenter. For CP I use a Warpia wireless USB adapter to move around the classroom. I can prepare PPTs with open spaces to write on my class notes, which are later saved for later view by students or can be captured in class. BTW even though this blog does not deal with Android tablets, there is some nice presenter free software I have use with a cheap MID tablet, Whiteboard by Greengar. I use Mirrorop to project from the tablet to my classroom Tablet pc(the Tx2) which uses the Warpia. A fun use of a Tablet PC to allow a tablet to project my class notes in real time.  Who knew a tablet will need a Tablet PC to do a class (in physics).]]></description>
		<content:encoded><![CDATA[<p>Well done Dan, by finding these pieces of software, especially the free ones.  Another piece of software which I use in my physics and math classes with my now-old HP Tx2 (which has managed to survive the kill-screen bug so far), my newer Dell Inspiron Duo (a headache for its capacitive screen although a Jot Pro stylus helps a bit), and now a institution supplied Dell Latitude ST and XT3, is the stand-alone Classroom Presenter from U of Washington (classroompresenter.cs.washington.edu), and its web server sibbling Ubiquitous Presenter. For CP I use a Warpia wireless USB adapter to move around the classroom. I can prepare PPTs with open spaces to write on my class notes, which are later saved for later view by students or can be captured in class. BTW even though this blog does not deal with Android tablets, there is some nice presenter free software I have use with a cheap MID tablet, Whiteboard by Greengar. I use Mirrorop to project from the tablet to my classroom Tablet pc(the Tx2) which uses the Warpia. A fun use of a Tablet PC to allow a tablet to project my class notes in real time.  Who knew a tablet will need a Tablet PC to do a class (in physics).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
