<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Regents Physics</title>
	<atom:link href="http://aplusphysics.com/wordpress/regents/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aplusphysics.com/wordpress/regents</link>
	<description>Daily updates for Regents Physics</description>
	<lastBuildDate>Fri, 13 Apr 2012 15:10:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Skills Based Grading by Physics In Flux &#187; SBG Reflections 3/4 Through the School Year #physicsed #SBG #flipclass</title>
		<link>http://aplusphysics.com/wordpress/regents/skills-based-grading/#comment-442</link>
		<dc:creator>Physics In Flux &#187; SBG Reflections 3/4 Through the School Year #physicsed #SBG #flipclass</dc:creator>
		<pubDate>Fri, 13 Apr 2012 15:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://aplusphysics.com/wordpress/regents/?page_id=759#comment-442</guid>
		<description><![CDATA[[...] I&#8217;ve learned by implementing Skills Based Grading (SBG) in my physics classroom this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve learned by implementing Skills Based Grading (SBG) in my physics classroom this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skills Based Grading by Kila</title>
		<link>http://aplusphysics.com/wordpress/regents/skills-based-grading/#comment-328</link>
		<dc:creator>Kila</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://aplusphysics.com/wordpress/regents/?page_id=759#comment-328</guid>
		<description><![CDATA[Good call. We don&#039;t have lteter grades, but I bet I could figure something out. Those exeter problems would be great for that use. Would they work on the problems in class, or would it be out of class? I&#039;d imagine that to keep it SBG, you&#039;d want to keep the problems individual based. How could I make sure that they weren&#039;t copying each other&#039;s work?]]></description>
		<content:encoded><![CDATA[<p>Good call. We don&#8217;t have lteter grades, but I bet I could figure something out. Those exeter problems would be great for that use. Would they work on the problems in class, or would it be out of class? I&#8217;d imagine that to keep it SBG, you&#8217;d want to keep the problems individual based. How could I make sure that they weren&#8217;t copying each other&#8217;s work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Alberto</title>
		<link>http://aplusphysics.com/wordpress/regents/about/#comment-325</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Tue, 21 Feb 2012 00:16:00 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-325</guid>
		<description><![CDATA[is prbbaoly beneficial to all.  Students who grasp concepts quicker for whatever reason, may be allowed to work on the project more.  They will likely be able to take it to more depth.]]></description>
		<content:encoded><![CDATA[<p>is prbbaoly beneficial to all.  Students who grasp concepts quicker for whatever reason, may be allowed to work on the project more.  They will likely be able to take it to more depth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electricity Refresher Solutions by Learn More About Free Electricity</title>
		<link>http://aplusphysics.com/wordpress/regents/em/electricity-refresher-solutions/#comment-317</link>
		<dc:creator>Learn More About Free Electricity</dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://aplusphysics.com/wordpress/regents/em/electricity-refresher-solutions/#comment-317</guid>
		<description><![CDATA[&lt;strong&gt;Learn More About Free Electricity...&lt;/strong&gt;

[...]Electricity Refresher Solutions &#124; Regents Physics[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Learn More About Free Electricity&#8230;</strong></p>
<p>[...]Electricity Refresher Solutions | Regents Physics[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parallel Circuit Analysis by Acoustics</title>
		<link>http://aplusphysics.com/wordpress/regents/em/parallel-circuit-analysis/#comment-308</link>
		<dc:creator>Acoustics</dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://aplusphysics.com/wordpress/regents/em/parallel-circuit-analysis/#comment-308</guid>
		<description><![CDATA[&lt;strong&gt;Acoustics...&lt;/strong&gt;

[...]Parallel Circuit Analysis &#124; Regents Physics[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Acoustics&#8230;</strong></p>
<p>[...]Parallel Circuit Analysis | Regents Physics[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regents Mid-Term Review by Work, Energy, Power Exam Review &#124; Regents Physics</title>
		<link>http://aplusphysics.com/wordpress/regents/aplusphysics/regents-mid-term-review/#comment-302</link>
		<dc:creator>Work, Energy, Power Exam Review &#124; Regents Physics</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://aplusphysics.com/wordpress/regents/?p=1158#comment-302</guid>
		<description><![CDATA[[...] Castle Learning Review Assignments        Castle Learning, energy, Mid-Term, power, Review, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Castle Learning Review Assignments        Castle Learning, energy, Mid-Term, power, Review, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skills Based Grading by Physics In Flux &#187; SBG Implementation Part 1: Early Thrills and Chills #sbar #physicsed</title>
		<link>http://aplusphysics.com/wordpress/regents/skills-based-grading/#comment-195</link>
		<dc:creator>Physics In Flux &#187; SBG Implementation Part 1: Early Thrills and Chills #sbar #physicsed</dc:creator>
		<pubDate>Tue, 25 Oct 2011 01:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://aplusphysics.com/wordpress/regents/?page_id=759#comment-195</guid>
		<description><![CDATA[[...] almost two months in to my first experience with SBG and I&#8217;m simultaneously both thrilled and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] almost two months in to my first experience with SBG and I&#8217;m simultaneously both thrilled and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Equations of Motion Review Sheet Answers by Free Fall Simulation with Interactive Physics &#124; Regents Physics</title>
		<link>http://aplusphysics.com/wordpress/regents/mechanics/equations-of-motion-review-sheet-answers/#comment-185</link>
		<dc:creator>Free Fall Simulation with Interactive Physics &#124; Regents Physics</dc:creator>
		<pubDate>Fri, 14 Oct 2011 17:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://aplusphysics.com/wordpress/regents/mechanics/equations-of-motion-review-sheet-answers/#comment-185</guid>
		<description><![CDATA[[...] &#160;&#160; SimuLAB: Interactive Physics Free Fall &#160;&#160; Review Sheet: Equations of Motion (answers online at 3 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#160;&#160; SimuLAB: Interactive Physics Free Fall &#160;&#160; Review Sheet: Equations of Motion (answers online at 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBG Video by Exam Review / SBG Grading Review &#124; Regents Physics</title>
		<link>http://aplusphysics.com/wordpress/regents/sbg-video/#comment-182</link>
		<dc:creator>Exam Review / SBG Grading Review &#124; Regents Physics</dc:creator>
		<pubDate>Fri, 07 Oct 2011 12:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://aplusphysics.com/wordpress/regents/?page_id=798#comment-182</guid>
		<description><![CDATA[[...] SBG Intro Video [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SBG Intro Video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motion Graphs by Graphs</title>
		<link>http://aplusphysics.com/wordpress/regents/mechanics/motion-graphs/#comment-168</link>
		<dc:creator>Graphs</dc:creator>
		<pubDate>Thu, 22 Sep 2011 03:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://aplusphysics.com/wordpress/regents/mechanics/motion-graphs/#comment-168</guid>
		<description><![CDATA[This is the first time I have visited your site and I am amazed at the amount, the value and the clarity of the information you have provided.]]></description>
		<content:encoded><![CDATA[<p>This is the first time I have visited your site and I am amazed at the amount, the value and the clarity of the information you have provided.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
